First Union Media & News
| Date | Title | |
|---|---|---|
| 27 May 2010 | LBC Interview - Discussing the housing market slowdown | READ MORE >> |
| 25 Mar 2010 | LBC Interview - The budget and First Time Buyers | READ MORE >> |
| 7 Dec 2009 | The Ins and Outs of Mortgages | READ MORE >> |
| 6 Nov 2009 | Mortgage Loan Options | READ MORE >> |
| 5 Oct 2009 | Common Mortgage Loan Terms | READ MORE >> |
| 31 Aug 2009 | IVAs | READ MORE >> |
| 22 Jul 2009 | Deciding Between a Fixed or Variable Rate Mortgage | READ MORE >> |
| 26 Jun 2009 | Protecting your Mortgage Repayments | READ MORE >> |
| 29 May 2009 | The remortgage maze | READ MORE >> |
| 24 Apr 2009 | The Home Buying Process From Searching to Getting a Mortgage | READ MORE >> |
| 27 Mar 2009 | Is your lender being fair to you? | READ MORE >> |
| 27 Feb 2009 | Mortgage Loan Options | READ MORE >> |
Think carefully before securing other debts against your home. Consolidating debts into one loan may cost more
in the long term. Your home may be repossessed if you do not keep up repayments on your mortgage. The overall
cost for comparison is 4.0% APR typical for mortgages and 15.75% typical for secured loans*. The actual rate available
will depend on your circumstances. Ask for a personalised illustration. A broker fee is charged but only on completion
and is typically £1,000 to £3,000. * Secured and unsecured loans are not regulated by the Financial Services Authority
